Id Article Prix à l'unité Quantité
1 Carottes 2.16 8
2 Cerises 9.75 8
3 Artichaut 1.62 12
4 Bananes 2.60 4
5 Champignons 10.25 4
6 Concombre 1.17 5
7 Courgette 1.17 14
8 Haricots 10.82 7
9 Laitue 1.62 10
10 Oranges 3.78 23
11 Oignons 2.12 4
12 Nectarines 10.38 6
13 Peches 8.48 11
14 Poivron 1.29 13
15 Pommes de terre 2.17 25
16 Pommes 4.00 26
17 Citrons 4.44 11
18 Ail 1.08 14
19 Aubergines 1.62 17
20 Echalotes 6.48 13
21 Tomates 5.49 22

Carrotes :

vegetables